IGMAN 7.62X39 123GR FMJ 15RD 56BX/CS
| Width | 2.4000 |
|---|
| Height | 1.2000 |
|---|
| Length | 2.4000 |
|---|
| Caliber | 7.62X39 |
|---|
| Dimension | 1.20 X 2.40 X 2.40 |
|---|
| Reloadable | Y |
|---|
| Bullet Type | FULL METAL JACKETED |
|---|
| Boxes Per Case | 56.0000 |
|---|
| Cartridges Per Box | 15.0000 |
|---|
| Bullet Weight In Grains | 123 GRAINS |
|---|
Determined at checkout.